Bahraich Vegetable Price
Share this page on
Bahraich Vegetable Price List
Variety | Quantity | Price Today |
---|---|---|
Beans | 1 Kg | Rs. 80.00 |
Beans Broad | 1 Kg | Rs. 60.00 |
Beetroot | 1 Kg | Rs. 40.00 |
Bitter Gourd | 1 Kg | Rs. 50.00 |
Bottle Gourd | 1 Kg | Rs. 20.00 |
Brinjal | 1 Kg | Rs. 30.00 |
Cabbage | 1 Kg | Rs. 25.00 |
Capsicum | 1 Kg | Rs. 60.00 |
Carrot | 1 Kg | Rs. 70.00 |
Cauliflower | 1 Piece | Rs. 30.00 |
Chayote | 1 Kg | Rs. 30.00 |
Colocasia | 1 Kg | Rs. 50.00 |
Coriander Leaves | 1 Bunch | Rs. 15.00 |
Cucumber | 1 Kg | Rs. 30.00 |
Drumstick | 1 Kg | Rs. 80.00 |
Ginger | 1 Kg | Rs. 180.00 |
Green Chili | 1 Kg | Rs. 50.00 |
Kohlrabi | 1 Kg | Rs. 25.00 |
Ladies Finger | 1 Kg | Rs. 40.00 |
Mint | 1 Bunch | Rs. 10.00 |
Onion | 1 Kg | Rs. 50.00 |
Onion Small | 1 Kg | Rs. 80.00 |
Plantain Flower | 1 Piece | Rs. 30.00 |
Plantain Raw Banana | 1 Piece | Rs. 10.00 |
Plantain Stem | 1 Piece | Rs. 10.00 |
Potato | 1 Kg | Rs. 50.00 |
Pumpkin | 1 Kg | Rs. 20.00 |
Radish | 1 Kg | Rs. 30.00 |
Ridge Gourd | 1 Kg | Rs. 20.00 |
Scarlet Gourd | 1 Kg | Rs. 25.00 |
Snake Gourd | 1 Kg | Rs. 25.00 |
Sweet Potato | 1 Kg | Rs. 50.00 |
Tapioca | 1 Kg | Rs. 30.00 |
Tomato Hybrid | 1 Kg | Rs. 35.00 |
Tomato Local | 1 Kg | Rs. 35.00 |
Yam | 1 Kg | Rs. 50.00 |
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Vegetable Price Lists › Bahraich
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials