Today's Silver Prices
Weight | Price |
---|---|
1Gm | Rs. 101.00 |
10Gm | Rs. 1,010.00 |
50Gm | Rs. 5,050.00 |
1Oz | Rs. 3,141.45 |
1Kg | Rs. 101,000.00 |
21-Nov-2024 AM
Yesterday's Silver Prices
Weight | Price |
---|---|
1Gm | Rs. 101.00 |
10Gm | Rs. 1,010.00 |
50Gm | Rs. 5,050.00 |
1Oz | Rs. 3,141.45 |
1Kg | Rs. 101,000.00 |
20-Nov-2024 AM
Share this page on
Pune Silver Price Stats
In Pune on 23-Oct-2024, silver price rose to as high as Rs. 112.00 per gram in last 4 weeks, while the silver price per gram fell to as low as Rs. 99.00 on 14-Nov-2024 in the same period. Click the below link to check latest silver prices in other cities.
In Pune on 23-Oct-2024, silver price rose to as high as Rs. 3,483.59 per ounce in last 4 weeks, while the silver price per ounce fell to as low as Rs. 3,079.24 on 14-Nov-2024 in the same period. Click the below link to check latest silver prices in other cities.
In Pune on 23-Oct-2024, silver price rose to as high as Rs. 112,000.00 per kg in last 4 weeks, while the silver price per kg fell to as low as Rs. 99,000.00 on 14-Nov-2024 in the same period. Click the below link to check latest silver prices in other cities.
Pune Past Silver Prices
Date | 1 Gram | 1 Kilogram |
---|---|---|
21-Nov-2024 AM | Rs. 101.00 | Rs. 101,000.00 |
20-Nov-2024 AM | Rs. 101.00 | Rs. 101,000.00 |
19-Nov-2024 AM | Rs. 101.00 | Rs. 101,000.00 |
18-Nov-2024 AM | Rs. 99.00 | Rs. 99,000.00 |
17-Nov-2024 AM | Rs. 99.00 | Rs. 99,000.00 |
16-Nov-2024 AM | Rs. 99.00 | Rs. 99,000.00 |
15-Nov-2024 AM | Rs. 99.00 | Rs. 99,000.00 |
14-Nov-2024 AM | Rs. 99.00 | Rs. 99,000.00 |
13-Nov-2024 AM | Rs. 101.00 | Rs. 101,000.00 |
12-Nov-2024 AM | Rs. 100.00 | Rs. 100,000.00 |
11-Nov-2024 AM | Rs. 102.00 | Rs. 102,000.00 |
10-Nov-2024 AM | Rs. 103.00 | Rs. 103,000.00 |
09-Nov-2024 AM | Rs. 103.00 | Rs. 103,000.00 |
08-Nov-2024 AM | Rs. 103.00 | Rs. 103,000.00 |
07-Nov-2024 AM | Rs. 102.00 | Rs. 102,000.00 |
06-Nov-2024 AM | Rs. 105.00 | Rs. 105,000.00 |
05-Nov-2024 AM | Rs. 105.00 | Rs. 105,000.00 |
04-Nov-2024 AM | Rs. 106.00 | Rs. 106,000.00 |
03-Nov-2024 AM | Rs. 106.00 | Rs. 106,000.00 |
02-Nov-2024 AM | Rs. 106.00 | Rs. 106,000.00 |
01-Nov-2024 AM | Rs. 106.00 | Rs. 106,000.00 |
31-Oct-2024 AM | Rs. 109.00 | Rs. 109,000.00 |
30-Oct-2024 AM | Rs. 109.00 | Rs. 109,000.00 |
29-Oct-2024 AM | Rs. 108.00 | Rs. 108,000.00 |
28-Oct-2024 AM | Rs. 107.00 | Rs. 107,000.00 |
27-Oct-2024 AM | Rs. 107.00 | Rs. 107,000.00 |
26-Oct-2024 AM | Rs. 107.00 | Rs. 107,000.00 |
25-Oct-2024 AM | Rs. 107.00 | Rs. 107,000.00 |
Last updated on 21-Nov-2024.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Silver Price Lists › Pune
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials