Today's Platinum Prices
Weight | Price |
---|---|
1Gm | Rs. 3,273.00 |
4Gm | Rs. 13,092.00 |
8Gm | Rs. 26,184.00 |
1Oz | Rs. 101,801.68 |
1Kg | Rs. 3,273,000.00 |
24-Nov-2024
Yesterday's Platinum Prices
Weight | Price |
---|---|
1Gm | Rs. 3,273.00 |
4Gm | Rs. 13,092.00 |
8Gm | Rs. 26,184.00 |
1Oz | Rs. 101,801.68 |
1Kg | Rs. 3,273,000.00 |
23-Nov-2024
Share this page on
Sri Muktsar Sahib Platinum Price Stats
In Sri Muktsar Sahib on 30-Oct-2024, platinum price rose to as high as Rs. 3,499.00 per gram in last 4 weeks, while the platinum price per gram fell to as low as Rs. 3,188.00 on 18-Nov-2024 in the same period. Click the below link to check latest platinum prices in other cities.
In Sri Muktsar Sahib on 30-Oct-2024, platinum price rose to as high as Rs. 108,831.07 per ounce in last 4 weeks, while the platinum price per ounce fell to as low as Rs. 99,157.88 on 18-Nov-2024 in the same period. Click the below link to check latest platinum prices in other cities.
In Sri Muktsar Sahib on 30-Oct-2024, platinum price rose to as high as Rs. 3,499,000.00 per kg in last 4 weeks, while the platinum price per kg fell to as low as Rs. 3,188,000.00 on 18-Nov-2024 in the same period. Click the below link to check latest platinum prices in other cities.
Sri Muktsar Sahib Past Platinum Prices
Date | 1 Gram | 1 Kilogram |
---|---|---|
24-Nov-2024 | Rs. 3,273.00 | Rs. 3,273,000.00 |
23-Nov-2024 | Rs. 3,273.00 | Rs. 3,273,000.00 |
22-Nov-2024 | Rs. 3,303.00 | Rs. 3,303,000.00 |
21-Nov-2024 | Rs. 3,267.00 | Rs. 3,267,000.00 |
20-Nov-2024 | Rs. 3,218.00 | Rs. 3,218,000.00 |
19-Nov-2024 | Rs. 3,218.00 | Rs. 3,218,000.00 |
18-Nov-2024 | Rs. 3,188.00 | Rs. 3,188,000.00 |
17-Nov-2024 | Rs. 3,232.00 | Rs. 3,232,000.00 |
16-Nov-2024 | Rs. 3,232.00 | Rs. 3,232,000.00 |
15-Nov-2024 | Rs. 3,260.00 | Rs. 3,260,000.00 |
14-Nov-2024 | Rs. 3,356.00 | Rs. 3,356,000.00 |
13-Nov-2024 | Rs. 3,356.00 | Rs. 3,356,000.00 |
12-Nov-2024 | Rs. 3,357.00 | Rs. 3,357,000.00 |
11-Nov-2024 | Rs. 3,359.00 | Rs. 3,359,000.00 |
10-Nov-2024 | Rs. 3,309.00 | Rs. 3,309,000.00 |
09-Nov-2024 | Rs. 3,309.00 | Rs. 3,309,000.00 |
08-Nov-2024 | Rs. 3,394.00 | Rs. 3,394,000.00 |
07-Nov-2024 | Rs. 3,401.00 | Rs. 3,401,000.00 |
06-Nov-2024 | Rs. 3,401.00 | Rs. 3,401,000.00 |
05-Nov-2024 | Rs. 3,400.00 | Rs. 3,400,000.00 |
04-Nov-2024 | Rs. 3,400.00 | Rs. 3,400,000.00 |
03-Nov-2024 | Rs. 3,493.00 | Rs. 3,493,000.00 |
02-Nov-2024 | Rs. 3,493.00 | Rs. 3,493,000.00 |
01-Nov-2024 | Rs. 3,448.00 | Rs. 3,448,000.00 |
31-Oct-2024 | Rs. 3,448.00 | Rs. 3,448,000.00 |
30-Oct-2024 | Rs. 3,499.00 | Rs. 3,499,000.00 |
29-Oct-2024 | Rs. 3,460.00 | Rs. 3,460,000.00 |
28-Oct-2024 | Rs. 3,460.00 | Rs. 3,460,000.00 |
Last updated on 24-Nov-2024.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Platinum Price Lists › Sri Muktsar Sahib
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials