Kendujhar Platinum Price

Today | Yesterday | Stats | Past

Kendujhar Platinum Price

Follow us on Facebook or Twitter for daily prices.

Today's Platinum Prices

Weight Price
1Gm Rs. 3,260.00
4Gm Rs. 13,040.00
8Gm Rs. 26,080.00
1Oz Rs. 101,397.33
1Kg Rs. 3,260,000.00

15-Nov-2024

Yesterday's Platinum Prices

Weight Price
1Gm Rs. 3,356.00
4Gm Rs. 13,424.00
8Gm Rs. 26,848.00
1Oz Rs. 104,383.27
1Kg Rs. 3,356,000.00

14-Nov-2024

Share this page on

Kendujhar Platinum Price Stats

Platinum Price Stats / Gram

In Kendujhar on 30-Oct-2024, platinum price rose to as high as Rs. 3,499.00 per gram in last 4 weeks, while the platinum price per gram fell to as low as Rs. 3,241.00 on 16-Oct-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Platinum Price Stats / Ounce

In Kendujhar on 30-Oct-2024, platinum price rose to as high as Rs. 108,831.07 per ounce in last 4 weeks, while the platinum price per ounce fell to as low as Rs. 100,806.37 on 16-Oct-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Platinum Price Stats / Kg

In Kendujhar on 30-Oct-2024, platinum price rose to as high as Rs. 3,499,000.00 per kg in last 4 weeks, while the platinum price per kg fell to as low as Rs. 3,241,000.00 on 16-Oct-2024 in the same period. Click the below link to check latest platinum prices in other cities.

Kendujhar Past Platinum Prices

Date 1 Gram 1 Kilogram
15-Nov-2024 Rs. 3,260.00 Rs. 3,260,000.00
14-Nov-2024 Rs. 3,356.00 Rs. 3,356,000.00
13-Nov-2024 Rs. 3,356.00 Rs. 3,356,000.00
12-Nov-2024 Rs. 3,357.00 Rs. 3,357,000.00
11-Nov-2024 Rs. 3,359.00 Rs. 3,359,000.00
10-Nov-2024 Rs. 3,309.00 Rs. 3,309,000.00
09-Nov-2024 Rs. 3,309.00 Rs. 3,309,000.00
08-Nov-2024 Rs. 3,394.00 Rs. 3,394,000.00
07-Nov-2024 Rs. 3,401.00 Rs. 3,401,000.00
06-Nov-2024 Rs. 3,401.00 Rs. 3,401,000.00
05-Nov-2024 Rs. 3,400.00 Rs. 3,400,000.00
04-Nov-2024 Rs. 3,400.00 Rs. 3,400,000.00
03-Nov-2024 Rs. 3,493.00 Rs. 3,493,000.00
02-Nov-2024 Rs. 3,493.00 Rs. 3,493,000.00
01-Nov-2024 Rs. 3,448.00 Rs. 3,448,000.00
31-Oct-2024 Rs. 3,448.00 Rs. 3,448,000.00
30-Oct-2024 Rs. 3,499.00 Rs. 3,499,000.00
29-Oct-2024 Rs. 3,460.00 Rs. 3,460,000.00
28-Oct-2024 Rs. 3,460.00 Rs. 3,460,000.00
27-Oct-2024 Rs. 3,460.00 Rs. 3,460,000.00
26-Oct-2024 Rs. 3,460.00 Rs. 3,460,000.00
25-Oct-2024 Rs. 3,418.00 Rs. 3,418,000.00
24-Oct-2024 Rs. 3,418.00 Rs. 3,418,000.00
23-Oct-2024 Rs. 3,418.00 Rs. 3,418,000.00
22-Oct-2024 Rs. 3,418.00 Rs. 3,418,000.00
21-Oct-2024 Rs. 3,383.00 Rs. 3,383,000.00
20-Oct-2024 Rs. 3,317.00 Rs. 3,317,000.00
19-Oct-2024 Rs. 3,317.00 Rs. 3,317,000.00

Last updated on 15-Nov-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.

ReturnHomePlatinum Price ListsKendujhar