Today's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 84.03 |
5L | Rs. 420.15 |
10L | Rs. 840.30 |
20L | Rs. 1,680.60 |
25L | Rs. 2,100.75 |
18-04-2021
Yesterday's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 84.03 |
5L | Rs. 420.15 |
10L | Rs. 840.30 |
20L | Rs. 1,680.60 |
25L | Rs. 2,100.75 |
17-04-2021
Share this page on
Shillong Petrol Price Stats
In Shillong on 18-Apr-2021, petrol price rose to as high as Rs. 84.03 per litre in last 4 weeks, while the petrol price per litre fell to as low as Rs. 84.03 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Shillong on 18-Apr-2021, petrol price rose to as high as Rs. 420.15 per 5 litres in last 4 weeks, while the petrol price per 5 litres fell to as low as Rs. 420.15 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Shillong on 18-Apr-2021, petrol price rose to as high as Rs. 1,680.60 per 20 litres in last 4 weeks, while the petrol price per 20 litres fell to as low as Rs. 1,680.60 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
Shillong Past Petrol Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 84.03 | Rs. 420.15 |
17-04-2021 | Rs. 84.03 | Rs. 420.15 |
16-04-2021 | Rs. 84.03 | Rs. 420.15 |
15-04-2021 | Rs. 84.03 | Rs. 420.15 |
14-04-2021 | Rs. 84.03 | Rs. 420.15 |
13-04-2021 | Rs. 84.03 | Rs. 420.15 |
12-04-2021 | Rs. 84.03 | Rs. 420.15 |
11-04-2021 | Rs. 84.03 | Rs. 420.15 |
10-04-2021 | Rs. 84.03 | Rs. 420.15 |
09-04-2021 | Rs. 84.03 | Rs. 420.15 |
08-04-2021 | Rs. 84.03 | Rs. 420.15 |
06-04-2021 | Rs. 84.03 | Rs. 420.15 |
05-04-2021 | Rs. 84.03 | Rs. 420.15 |
04-04-2021 | Rs. 84.03 | Rs. 420.15 |
03-04-2021 | Rs. 84.03 | Rs. 420.15 |
02-04-2021 | Rs. 84.03 | Rs. 420.15 |
01-04-2021 | Rs. 84.03 | Rs. 420.15 |
31-03-2021 | Rs. 84.03 | Rs. 420.15 |
30-03-2021 | Rs. 84.03 | Rs. 420.15 |
29-03-2021 | Rs. 84.03 | Rs. 420.15 |
28-03-2021 | Rs. 84.03 | Rs. 420.15 |
27-03-2021 | Rs. 84.03 | Rs. 420.15 |
26-03-2021 | Rs. 84.03 | Rs. 420.15 |
25-03-2021 | Rs. 84.03 | Rs. 420.15 |
24-03-2021 | Rs. 84.03 | Rs. 420.15 |
23-03-2021 | Rs. 84.03 | Rs. 420.15 |
22-03-2021 | Rs. 84.03 | Rs. 420.15 |
21-03-2021 | Rs. 84.03 | Rs. 420.15 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Petrol Price Lists › Shillong
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials