Today's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 80.76 |
5L | Rs. 403.80 |
10L | Rs. 807.60 |
20L | Rs. 1,615.20 |
25L | Rs. 2,019.00 |
18-04-2021
Yesterday's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 80.76 |
5L | Rs. 403.80 |
10L | Rs. 807.60 |
20L | Rs. 1,615.20 |
25L | Rs. 2,019.00 |
17-04-2021
Share this page on
Gumla Petrol Price Stats
In Gumla on 18-Apr-2021, petrol price rose to as high as Rs. 80.76 per litre in last 4 weeks, while the petrol price per litre fell to as low as Rs. 80.76 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Gumla on 18-Apr-2021, petrol price rose to as high as Rs. 403.80 per 5 litres in last 4 weeks, while the petrol price per 5 litres fell to as low as Rs. 403.80 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Gumla on 18-Apr-2021, petrol price rose to as high as Rs. 1,615.20 per 20 litres in last 4 weeks, while the petrol price per 20 litres fell to as low as Rs. 1,615.20 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
Gumla Past Petrol Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 80.76 | Rs. 403.80 |
17-04-2021 | Rs. 80.76 | Rs. 403.80 |
16-04-2021 | Rs. 80.76 | Rs. 403.80 |
15-04-2021 | Rs. 80.76 | Rs. 403.80 |
14-04-2021 | Rs. 80.76 | Rs. 403.80 |
13-04-2021 | Rs. 80.76 | Rs. 403.80 |
12-04-2021 | Rs. 80.76 | Rs. 403.80 |
11-04-2021 | Rs. 80.76 | Rs. 403.80 |
10-04-2021 | Rs. 80.76 | Rs. 403.80 |
09-04-2021 | Rs. 80.76 | Rs. 403.80 |
08-04-2021 | Rs. 80.76 | Rs. 403.80 |
06-04-2021 | Rs. 80.76 | Rs. 403.80 |
05-04-2021 | Rs. 80.76 | Rs. 403.80 |
04-04-2021 | Rs. 80.76 | Rs. 403.80 |
03-04-2021 | Rs. 80.76 | Rs. 403.80 |
02-04-2021 | Rs. 80.76 | Rs. 403.80 |
01-04-2021 | Rs. 80.76 | Rs. 403.80 |
31-03-2021 | Rs. 80.76 | Rs. 403.80 |
30-03-2021 | Rs. 80.76 | Rs. 403.80 |
29-03-2021 | Rs. 80.76 | Rs. 403.80 |
28-03-2021 | Rs. 80.76 | Rs. 403.80 |
27-03-2021 | Rs. 80.76 | Rs. 403.80 |
26-03-2021 | Rs. 80.76 | Rs. 403.80 |
25-03-2021 | Rs. 80.76 | Rs. 403.80 |
24-03-2021 | Rs. 80.76 | Rs. 403.80 |
23-03-2021 | Rs. 80.76 | Rs. 403.80 |
22-03-2021 | Rs. 80.76 | Rs. 403.80 |
21-03-2021 | Rs. 80.76 | Rs. 403.80 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Petrol Price Lists › Gumla
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials