Today's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 88.48 |
5L | Rs. 442.40 |
10L | Rs. 884.80 |
20L | Rs. 1,769.60 |
25L | Rs. 2,212.00 |
18-04-2021
Yesterday's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 88.48 |
5L | Rs. 442.40 |
10L | Rs. 884.80 |
20L | Rs. 1,769.60 |
25L | Rs. 2,212.00 |
17-04-2021
Share this page on
Damoh Petrol Price Stats
In Damoh on 18-Apr-2021, petrol price rose to as high as Rs. 88.48 per litre in last 4 weeks, while the petrol price per litre fell to as low as Rs. 88.48 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Damoh on 18-Apr-2021, petrol price rose to as high as Rs. 442.40 per 5 litres in last 4 weeks, while the petrol price per 5 litres fell to as low as Rs. 442.40 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Damoh on 18-Apr-2021, petrol price rose to as high as Rs. 1,769.60 per 20 litres in last 4 weeks, while the petrol price per 20 litres fell to as low as Rs. 1,769.60 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
Damoh Past Petrol Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 88.48 | Rs. 442.40 |
17-04-2021 | Rs. 88.48 | Rs. 442.40 |
16-04-2021 | Rs. 88.48 | Rs. 442.40 |
15-04-2021 | Rs. 88.48 | Rs. 442.40 |
14-04-2021 | Rs. 88.48 | Rs. 442.40 |
13-04-2021 | Rs. 88.48 | Rs. 442.40 |
12-04-2021 | Rs. 88.48 | Rs. 442.40 |
11-04-2021 | Rs. 88.48 | Rs. 442.40 |
10-04-2021 | Rs. 88.48 | Rs. 442.40 |
09-04-2021 | Rs. 88.48 | Rs. 442.40 |
08-04-2021 | Rs. 88.48 | Rs. 442.40 |
06-04-2021 | Rs. 88.48 | Rs. 442.40 |
05-04-2021 | Rs. 88.48 | Rs. 442.40 |
04-04-2021 | Rs. 88.48 | Rs. 442.40 |
03-04-2021 | Rs. 88.48 | Rs. 442.40 |
02-04-2021 | Rs. 88.48 | Rs. 442.40 |
01-04-2021 | Rs. 88.48 | Rs. 442.40 |
31-03-2021 | Rs. 88.48 | Rs. 442.40 |
30-03-2021 | Rs. 88.48 | Rs. 442.40 |
29-03-2021 | Rs. 88.48 | Rs. 442.40 |
28-03-2021 | Rs. 88.48 | Rs. 442.40 |
27-03-2021 | Rs. 88.48 | Rs. 442.40 |
26-03-2021 | Rs. 88.48 | Rs. 442.40 |
25-03-2021 | Rs. 88.48 | Rs. 442.40 |
24-03-2021 | Rs. 88.48 | Rs. 442.40 |
23-03-2021 | Rs. 88.48 | Rs. 442.40 |
22-03-2021 | Rs. 88.48 | Rs. 442.40 |
21-03-2021 | Rs. 88.48 | Rs. 442.40 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Petrol Price Lists › Damoh
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials