Today's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 82.93 |
5L | Rs. 414.65 |
10L | Rs. 829.30 |
20L | Rs. 1,658.60 |
25L | Rs. 2,073.25 |
18-04-2021
Yesterday's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 82.93 |
5L | Rs. 414.65 |
10L | Rs. 829.30 |
20L | Rs. 1,658.60 |
25L | Rs. 2,073.25 |
17-04-2021
Share this page on
Cooch Behar Petrol Price Stats
In Cooch Behar on 18-Apr-2021, petrol price rose to as high as Rs. 82.93 per litre in last 4 weeks, while the petrol price per litre fell to as low as Rs. 82.93 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Cooch Behar on 18-Apr-2021, petrol price rose to as high as Rs. 414.65 per 5 litres in last 4 weeks, while the petrol price per 5 litres fell to as low as Rs. 414.65 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Cooch Behar on 18-Apr-2021, petrol price rose to as high as Rs. 1,658.60 per 20 litres in last 4 weeks, while the petrol price per 20 litres fell to as low as Rs. 1,658.60 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
Cooch Behar Past Petrol Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 82.93 | Rs. 414.65 |
17-04-2021 | Rs. 82.93 | Rs. 414.65 |
16-04-2021 | Rs. 82.93 | Rs. 414.65 |
15-04-2021 | Rs. 82.93 | Rs. 414.65 |
14-04-2021 | Rs. 82.93 | Rs. 414.65 |
13-04-2021 | Rs. 82.93 | Rs. 414.65 |
12-04-2021 | Rs. 82.93 | Rs. 414.65 |
11-04-2021 | Rs. 82.93 | Rs. 414.65 |
10-04-2021 | Rs. 82.93 | Rs. 414.65 |
09-04-2021 | Rs. 82.93 | Rs. 414.65 |
08-04-2021 | Rs. 82.93 | Rs. 414.65 |
06-04-2021 | Rs. 82.93 | Rs. 414.65 |
05-04-2021 | Rs. 82.93 | Rs. 414.65 |
04-04-2021 | Rs. 82.93 | Rs. 414.65 |
03-04-2021 | Rs. 82.93 | Rs. 414.65 |
02-04-2021 | Rs. 82.93 | Rs. 414.65 |
01-04-2021 | Rs. 82.93 | Rs. 414.65 |
31-03-2021 | Rs. 82.93 | Rs. 414.65 |
30-03-2021 | Rs. 82.93 | Rs. 414.65 |
29-03-2021 | Rs. 82.93 | Rs. 414.65 |
28-03-2021 | Rs. 82.93 | Rs. 414.65 |
27-03-2021 | Rs. 82.93 | Rs. 414.65 |
26-03-2021 | Rs. 82.93 | Rs. 414.65 |
25-03-2021 | Rs. 82.93 | Rs. 414.65 |
24-03-2021 | Rs. 82.93 | Rs. 414.65 |
23-03-2021 | Rs. 82.93 | Rs. 414.65 |
22-03-2021 | Rs. 82.93 | Rs. 414.65 |
21-03-2021 | Rs. 82.93 | Rs. 414.65 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Petrol Price Lists › Cooch Behar
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials