Today's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 89.04 |
5L | Rs. 445.20 |
10L | Rs. 890.40 |
20L | Rs. 1,780.80 |
25L | Rs. 2,226.00 |
18-04-2021
Yesterday's Petrol Prices
Volume | Price |
---|---|
1L | Rs. 89.04 |
5L | Rs. 445.20 |
10L | Rs. 890.40 |
20L | Rs. 1,780.80 |
25L | Rs. 2,226.00 |
17-04-2021
Share this page on
Churu Petrol Price Stats
In Churu on 18-Apr-2021, petrol price rose to as high as Rs. 89.04 per litre in last 4 weeks, while the petrol price per litre fell to as low as Rs. 89.04 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Churu on 18-Apr-2021, petrol price rose to as high as Rs. 445.20 per 5 litres in last 4 weeks, while the petrol price per 5 litres fell to as low as Rs. 445.20 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
In Churu on 18-Apr-2021, petrol price rose to as high as Rs. 1,780.80 per 20 litres in last 4 weeks, while the petrol price per 20 litres fell to as low as Rs. 1,780.80 on 18-Apr-2021 in the same period. Click the below link to check latest petrol prices in other cities.
Churu Past Petrol Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 89.04 | Rs. 445.20 |
17-04-2021 | Rs. 89.04 | Rs. 445.20 |
16-04-2021 | Rs. 89.04 | Rs. 445.20 |
15-04-2021 | Rs. 89.04 | Rs. 445.20 |
14-04-2021 | Rs. 89.04 | Rs. 445.20 |
13-04-2021 | Rs. 89.04 | Rs. 445.20 |
12-04-2021 | Rs. 89.04 | Rs. 445.20 |
11-04-2021 | Rs. 89.04 | Rs. 445.20 |
10-04-2021 | Rs. 89.04 | Rs. 445.20 |
09-04-2021 | Rs. 89.04 | Rs. 445.20 |
08-04-2021 | Rs. 89.04 | Rs. 445.20 |
06-04-2021 | Rs. 89.04 | Rs. 445.20 |
05-04-2021 | Rs. 89.04 | Rs. 445.20 |
04-04-2021 | Rs. 89.04 | Rs. 445.20 |
03-04-2021 | Rs. 89.04 | Rs. 445.20 |
02-04-2021 | Rs. 89.04 | Rs. 445.20 |
01-04-2021 | Rs. 89.04 | Rs. 445.20 |
31-03-2021 | Rs. 89.04 | Rs. 445.20 |
30-03-2021 | Rs. 89.04 | Rs. 445.20 |
29-03-2021 | Rs. 89.04 | Rs. 445.20 |
28-03-2021 | Rs. 89.04 | Rs. 445.20 |
27-03-2021 | Rs. 89.04 | Rs. 445.20 |
26-03-2021 | Rs. 89.04 | Rs. 445.20 |
25-03-2021 | Rs. 89.04 | Rs. 445.20 |
24-03-2021 | Rs. 89.04 | Rs. 445.20 |
23-03-2021 | Rs. 89.04 | Rs. 445.20 |
22-03-2021 | Rs. 89.04 | Rs. 445.20 |
21-03-2021 | Rs. 89.04 | Rs. 445.20 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Petrol Price Lists › Churu
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials