Today's Kerosene Prices
Type | Volume | Price |
---|---|---|
Subsidised | 1L | Rs. 32.37 |
Subsidised | 5L | Rs. 161.85 |
Retail | 1L | Rs. 83.87 |
Retail | 5L | Rs. 419.37 |
16-03-2021
Previous's Kerosene Prices
Type | Volume | Price |
---|---|---|
Subsidised | 1L | Rs. 35.35 |
Subsidised | 5L | Rs. 176.75 |
Retail | 1L | Rs. 87.01 |
Retail | 5L | Rs. 435.07 |
01-03-2021
Share this page on
Hoshangabad Kerosene Price Stats
In Hoshangabad on 01-Mar-2021, subsidised kerosene price rose to as high as Rs. 35.35 per litre in last 4 weeks, while the subsidised kerosene price per litre fell to as low as Rs. 30.12 on 16-Jan-2021 in the same period. Click the below link to check latest subsidised kerosene prices in other cities.
In Hoshangabad on 01-Mar-2021, kerosene price rose to as high as Rs. 87.01 per litre in last 4 weeks, while the kerosene price per litre fell to as low as Rs. 79.05 on 01-Jan-2021 in the same period. Click the below link to check latest kerosene prices in other cities.
In Hoshangabad on 01-Mar-2021, kerosene price rose to as high as Rs. 87,013.20 per KL in last 4 weeks, while the kerosene price per KL fell to as low as Rs. 79,048.20 on 01-Jan-2021 in the same period. Click the below link to check latest kerosene prices in other cities.
Hoshangabad Past Kerosene Prices
Date | Subsidised / 1L | Retail / 1L |
---|---|---|
16-03-2021 | Rs. 32.37 | Rs. 83.87 |
01-03-2021 | Rs. 35.35 | Rs. 87.01 |
03-02-2021 | Rs. 32.37 | Rs. 81.80 |
01-02-2021 | Rs. 32.37 | Rs. 81.74 |
16-01-2021 | Rs. 30.12 | Rs. 80.41 |
01-01-2021 | Rs. 30.12 | Rs. 79.05 |
16-12-2020 | Rs. 26.25 | Rs. 77.47 |
01-12-2020 | Rs. 26.25 | Rs. 75.38 |
16-11-2020 | Rs. 24.71 | Rs. 72.00 |
01-11-2020 | Rs. 24.71 | Rs. 72.17 |
16-10-2020 | Rs. 23.65 | Rs. 72.19 |
01-10-2020 | Rs. 23.65 | Rs. 71.97 |
16-09-2020 | Rs. 25.84 | Rs. 72.95 |
01-09-2020 | Rs. 25.84 | Rs. 75.65 |
16-08-2020 | Rs. 26.51 | Rs. 76.28 |
01-08-2020 | Rs. 26.51 | Rs. 77.02 |
16-07-2020 | Rs. 24.70 | Rs. 76.38 |
01-07-2020 | Rs. 24.70 | Rs. 75.60 |
16-06-2020 | Rs. 15.47 | Rs. 72.58 |
01-06-2020 | Rs. 15.47 | Rs. 68.10 |
16-05-2020 | Rs. 13.96 | Rs. 58.62 |
06-05-2020 | Rs. 13.96 | Rs. 58.80 |
01-05-2020 | Rs. 13.96 | Rs. 42.61 |
16-04-2020 | Rs. 25.72 | Rs. 49.06 |
01-04-2020 | Rs. 25.72 | Rs. 52.32 |
16-03-2020 | Rs. 36.15 | Rs. 59.87 |
01-03-2020 | Rs. 36.15 | Rs. 61.90 |
16-02-2020 | Rs. 36.38 | Rs. 62.45 |
Last updated on 16-03-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Kerosene Price Lists › Hoshangabad
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials