Today's Kerosene Prices
Type | Volume | Price |
---|---|---|
Subsidised | 1L | Rs. 0.00 |
Subsidised | 5L | Rs. 0.00 |
Retail | 1L | Rs. 76.65 |
Retail | 5L | Rs. 383.27 |
16-03-2021
Previous's Kerosene Prices
Type | Volume | Price |
---|---|---|
Subsidised | 1L | Rs. 0.00 |
Subsidised | 5L | Rs. 0.00 |
Retail | 1L | Rs. 79.62 |
Retail | 5L | Rs. 398.08 |
01-03-2021
Share this page on
Hardoi Kerosene Price Stats
In Hardoi on 01-Mar-2021, subsidised kerosene price rose to as high as Rs. 0.00 per litre in last 4 weeks, while the subsidised kerosene price per litre fell to as low as Rs. 0.00 on 01-Mar-2021 in the same period. Click the below link to check latest subsidised kerosene prices in other cities.
In Hardoi on 01-Mar-2021, kerosene price rose to as high as Rs. 79.62 per litre in last 4 weeks, while the kerosene price per litre fell to as low as Rs. 72.12 on 01-Jan-2021 in the same period. Click the below link to check latest kerosene prices in other cities.
In Hardoi on 01-Mar-2021, kerosene price rose to as high as Rs. 79,616.75 per KL in last 4 weeks, while the kerosene price per KL fell to as low as Rs. 72,123.75 on 01-Jan-2021 in the same period. Click the below link to check latest kerosene prices in other cities.
Hardoi Past Kerosene Prices
Date | Subsidised / 1L | Retail / 1L |
---|---|---|
16-03-2021 | Rs. 0.00 | Rs. 76.65 |
01-03-2021 | Rs. 0.00 | Rs. 79.62 |
03-02-2021 | Rs. 0.00 | Rs. 74.71 |
01-02-2021 | Rs. 0.00 | Rs. 74.65 |
16-01-2021 | Rs. 0.00 | Rs. 73.40 |
01-01-2021 | Rs. 0.00 | Rs. 72.12 |
16-12-2020 | Rs. 0.00 | Rs. 70.63 |
01-12-2020 | Rs. 0.00 | Rs. 68.65 |
16-11-2020 | Rs. 0.00 | Rs. 65.48 |
01-11-2020 | Rs. 0.00 | Rs. 65.63 |
16-10-2020 | Rs. 0.00 | Rs. 65.66 |
01-10-2020 | Rs. 0.00 | Rs. 65.46 |
16-09-2020 | Rs. 0.00 | Rs. 66.33 |
01-09-2020 | Rs. 0.00 | Rs. 68.88 |
16-08-2020 | Rs. 0.00 | Rs. 69.47 |
01-08-2020 | Rs. 0.00 | Rs. 70.17 |
16-07-2020 | Rs. 0.00 | Rs. 77.45 |
01-07-2020 | Rs. 0.00 | Rs. 76.63 |
16-06-2020 | Rs. 0.00 | Rs. 73.50 |
01-06-2020 | Rs. 0.00 | Rs. 68.80 |
16-05-2020 | Rs. 0.00 | Rs. 60.95 |
06-05-2020 | Rs. 0.00 | Rs. 61.15 |
01-05-2020 | Rs. 0.00 | Rs. 39.68 |
16-04-2020 | Rs. 0.00 | Rs. 45.79 |
01-04-2020 | Rs. 0.00 | Rs. 48.85 |
16-03-2020 | Rs. 0.00 | Rs. 56.91 |
01-03-2020 | Rs. 0.00 | Rs. 58.82 |
16-02-2020 | Rs. 0.00 | Rs. 59.28 |
Last updated on 16-03-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Kerosene Price Lists › Hardoi
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials