Today's Kerosene Prices
Type | Volume | Price |
---|---|---|
Subsidised | 1L | Rs. 34.70 |
Subsidised | 5L | Rs. 173.50 |
Retail | 1L | Rs. 80.40 |
Retail | 5L | Rs. 402.01 |
16-03-2021
Previous's Kerosene Prices
Type | Volume | Price |
---|---|---|
Subsidised | 1L | Rs. 37.76 |
Subsidised | 5L | Rs. 188.80 |
Retail | 1L | Rs. 82.67 |
Retail | 5L | Rs. 413.34 |
01-03-2021
Share this page on
Dibrugarh Kerosene Price Stats
In Dibrugarh on 01-Mar-2021, subsidised kerosene price rose to as high as Rs. 37.76 per litre in last 4 weeks, while the subsidised kerosene price per litre fell to as low as Rs. 32.38 on 16-Jan-2021 in the same period. Click the below link to check latest subsidised kerosene prices in other cities.
In Dibrugarh on 01-Mar-2021, kerosene price rose to as high as Rs. 82.67 per litre in last 4 weeks, while the kerosene price per litre fell to as low as Rs. 75.86 on 01-Jan-2021 in the same period. Click the below link to check latest kerosene prices in other cities.
In Dibrugarh on 01-Mar-2021, kerosene price rose to as high as Rs. 82,668.11 per KL in last 4 weeks, while the kerosene price per KL fell to as low as Rs. 75,859.51 on 01-Jan-2021 in the same period. Click the below link to check latest kerosene prices in other cities.
Dibrugarh Past Kerosene Prices
Date | Subsidised / 1L | Retail / 1L |
---|---|---|
16-03-2021 | Rs. 34.70 | Rs. 80.40 |
01-03-2021 | Rs. 37.76 | Rs. 82.67 |
03-02-2021 | Rs. 34.70 | Rs. 78.44 |
01-02-2021 | Rs. 34.70 | Rs. 78.40 |
16-01-2021 | Rs. 32.38 | Rs. 77.13 |
01-01-2021 | Rs. 32.38 | Rs. 75.86 |
16-12-2020 | Rs. 28.39 | Rs. 74.37 |
01-12-2020 | Rs. 28.39 | Rs. 72.39 |
16-11-2020 | Rs. 26.80 | Rs. 69.22 |
01-11-2020 | Rs. 26.80 | Rs. 69.36 |
16-10-2020 | Rs. 25.71 | Rs. 69.38 |
01-10-2020 | Rs. 25.71 | Rs. 69.18 |
16-09-2020 | Rs. 27.97 | Rs. 70.05 |
01-09-2020 | Rs. 27.97 | Rs. 72.60 |
16-08-2020 | Rs. 28.66 | Rs. 73.19 |
01-08-2020 | Rs. 28.66 | Rs. 73.90 |
16-07-2020 | Rs. 26.80 | Rs. 73.25 |
01-07-2020 | Rs. 26.80 | Rs. 72.33 |
16-06-2020 | Rs. 17.29 | Rs. 69.52 |
01-06-2020 | Rs. 17.29 | Rs. 65.28 |
16-05-2020 | Rs. 15.73 | Rs. 58.22 |
06-05-2020 | Rs. 15.73 | Rs. 58.40 |
01-05-2020 | Rs. 15.73 | Rs. 44.67 |
16-04-2020 | Rs. 27.85 | Rs. 49.92 |
01-04-2020 | Rs. 27.85 | Rs. 52.54 |
16-03-2020 | Rs. 38.58 | Rs. 59.40 |
01-03-2020 | Rs. 38.58 | Rs. 61.32 |
16-02-2020 | Rs. 38.82 | Rs. 61.78 |
Last updated on 16-03-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Kerosene Price Lists › Dibrugarh
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials