Today's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 835.00 |
Commercial | 19Kg | Rs. 1,730.50 |
01-03-2021
Previous's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 810.00 |
Commercial | 19Kg | Rs. 1,634.50 |
25-02-2021
Share this page on
Viluppuram Indane Gas Price Stats
In Viluppuram on 01-Mar-2021, indane gas price rose to as high as Rs. 835.00 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 710.00 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In Viluppuram on 01-Mar-2021, indane gas price rose to as high as Rs. 1,730.50 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 1,463.50 on 01-Jan-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In Viluppuram on 01-Mar-2021, indane gas price rose to as high as Rs. 58.80 per kilogram in last 4 weeks, while the indane gas price per kilogram fell to as low as Rs. 50.00 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
Viluppuram Past Indane Gas Prices
Date | Domestic / 14.2Kg | Commercial / 19Kg |
---|---|---|
01-03-2021 | Rs. 835.00 | Rs. 1,730.50 |
25-02-2021 | Rs. 810.00 | Rs. 1,634.50 |
15-02-2021 | Rs. 785.00 | Rs. 1,639.50 |
04-02-2021 | Rs. 735.00 | Rs. 1,649.00 |
01-02-2021 | Rs. 710.00 | Rs. 1,654.50 |
01-01-2021 | Rs. 710.00 | Rs. 1,463.50 |
15-12-2020 | Rs. 710.00 | Rs. 1,446.50 |
01-12-2020 | Rs. 660.00 | Rs. 1,410.50 |
01-11-2020 | Rs. 610.00 | Rs. 1,354.00 |
01-10-2020 | Rs. 610.00 | Rs. 1,276.00 |
01-09-2020 | Rs. 610.00 | Rs. 1,250.00 |
01-08-2020 | Rs. 610.50 | Rs. 1,253.00 |
01-07-2020 | Rs. 610.50 | Rs. 1,255.00 |
01-06-2020 | Rs. 606.50 | Rs. 1,254.00 |
01-05-2020 | Rs. 569.50 | Rs. 1,144.50 |
01-04-2020 | Rs. 761.50 | Rs. 1,402.00 |
01-03-2020 | Rs. 826.00 | Rs. 1,501.50 |
01-02-2020 | Rs. 734.00 | Rs. 1,589.50 |
12-01-2020 | Rs. 881.00 | Rs. 1,589.50 |
01-01-2020 | Rs. 734.00 | Rs. 1,363.00 |
01-12-2019 | Rs. 714.00 | Rs. 1,333.00 |
01-11-2019 | Rs. 696.00 | Rs. 1,319.00 |
01-10-2019 | Rs. 620.00 | Rs. 1,199.00 |
01-09-2019 | Rs. 606.50 | Rs. 1,174.50 |
01-08-2019 | Rs. 590.50 | Rs. 1,123.00 |
01-07-2019 | Rs. 652.50 | Rs. 1,249.00 |
01-06-2019 | Rs. 753.00 | Rs. 1,427.50 |
01-05-2019 | Rs. 728.00 | Rs. 1,427.00 |
Last updated on 01-03-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Indane Gas Price Lists › Viluppuram
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials