Today's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 819.00 |
Commercial | 19Kg | Rs. 1,563.50 |
01-03-2021
Previous's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 794.00 |
Commercial | 19Kg | Rs. 1,468.00 |
25-02-2021
Share this page on
Rewa Indane Gas Price Stats
In Rewa on 01-Mar-2021, indane gas price rose to as high as Rs. 819.00 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 694.00 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In Rewa on 01-Mar-2021, indane gas price rose to as high as Rs. 1,563.50 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 1,297.50 on 01-Jan-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In Rewa on 01-Mar-2021, indane gas price rose to as high as Rs. 57.68 per kilogram in last 4 weeks, while the indane gas price per kilogram fell to as low as Rs. 48.87 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
Rewa Past Indane Gas Prices
Date | Domestic / 14.2Kg | Commercial / 19Kg |
---|---|---|
01-03-2021 | Rs. 819.00 | Rs. 1,563.50 |
25-02-2021 | Rs. 794.00 | Rs. 1,468.00 |
15-02-2021 | Rs. 769.00 | Rs. 1,473.00 |
04-02-2021 | Rs. 719.00 | Rs. 1,482.50 |
01-02-2021 | Rs. 694.00 | Rs. 1,488.00 |
01-01-2021 | Rs. 694.00 | Rs. 1,297.50 |
15-12-2020 | Rs. 694.00 | Rs. 1,280.50 |
01-12-2020 | Rs. 644.00 | Rs. 1,244.00 |
01-11-2020 | Rs. 594.00 | Rs. 1,189.50 |
01-10-2020 | Rs. 594.00 | Rs. 1,113.50 |
01-09-2020 | Rs. 594.00 | Rs. 1,089.00 |
01-08-2020 | Rs. 594.00 | Rs. 1,091.00 |
01-07-2020 | Rs. 594.00 | Rs. 1,090.50 |
01-06-2020 | Rs. 590.50 | Rs. 1,087.50 |
01-05-2020 | Rs. 579.00 | Rs. 978.00 |
01-04-2020 | Rs. 714.50 | Rs. 1,234.50 |
01-03-2020 | Rs. 776.50 | Rs. 1,331.00 |
01-02-2020 | Rs. 684.50 | Rs. 1,416.00 |
12-01-2020 | Rs. 829.50 | Rs. 1,416.00 |
01-01-2020 | Rs. 684.50 | Rs. 1,190.00 |
01-12-2019 | Rs. 665.00 | Rs. 1,160.50 |
01-11-2019 | Rs. 651.00 | Rs. 1,151.50 |
01-10-2019 | Rs. 574.50 | Rs. 1,032.50 |
01-09-2019 | Rs. 562.00 | Rs. 1,008.50 |
01-08-2019 | Rs. 546.50 | Rs. 958.00 |
01-07-2019 | Rs. 608.50 | Rs. 1,084.00 |
01-06-2019 | Rs. 709.50 | Rs. 1,275.00 |
01-05-2019 | Rs. 684.50 | Rs. 1,275.00 |
Last updated on 01-03-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Indane Gas Price Lists › Rewa
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials