Today's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 819.00 |
Commercial | 19Kg | Rs. 1,614.00 |
01-03-2021
Previous's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 794.00 |
Commercial | 19Kg | Rs. 1,519.00 |
25-02-2021
Share this page on
Gorakhpur Indane Gas Price Stats
In Gorakhpur on 01-Mar-2021, indane gas price rose to as high as Rs. 819.00 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 694.00 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In Gorakhpur on 01-Mar-2021, indane gas price rose to as high as Rs. 1,614.00 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 1,349.00 on 01-Jan-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In Gorakhpur on 01-Mar-2021, indane gas price rose to as high as Rs. 57.68 per kilogram in last 4 weeks, while the indane gas price per kilogram fell to as low as Rs. 48.87 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
Gorakhpur Past Indane Gas Prices
Date | Domestic / 14.2Kg | Commercial / 19Kg |
---|---|---|
01-03-2021 | Rs. 819.00 | Rs. 1,614.00 |
25-02-2021 | Rs. 794.00 | Rs. 1,519.00 |
15-02-2021 | Rs. 769.00 | Rs. 1,523.50 |
04-02-2021 | Rs. 719.00 | Rs. 1,533.00 |
01-02-2021 | Rs. 694.00 | Rs. 1,539.00 |
01-01-2021 | Rs. 694.00 | Rs. 1,349.00 |
15-12-2020 | Rs. 694.00 | Rs. 1,332.00 |
01-12-2020 | Rs. 644.00 | Rs. 1,296.00 |
01-11-2020 | Rs. 594.00 | Rs. 1,241.50 |
01-10-2020 | Rs. 594.00 | Rs. 1,166.00 |
01-09-2020 | Rs. 594.00 | Rs. 1,133.50 |
01-08-2020 | Rs. 594.00 | Rs. 1,135.50 |
01-07-2020 | Rs. 594.00 | Rs. 1,135.50 |
01-06-2020 | Rs. 593.00 | Rs. 1,139.50 |
01-05-2020 | Rs. 581.50 | Rs. 1,029.50 |
01-04-2020 | Rs. 744.00 | Rs. 1,285.50 |
01-03-2020 | Rs. 805.50 | Rs. 1,381.50 |
01-02-2020 | Rs. 714.00 | Rs. 1,466.00 |
12-01-2020 | Rs. 858.50 | Rs. 1,466.00 |
01-01-2020 | Rs. 714.00 | Rs. 1,241.00 |
01-12-2019 | Rs. 695.00 | Rs. 1,211.50 |
01-11-2019 | Rs. 681.50 | Rs. 1,204.00 |
01-10-2019 | Rs. 605.00 | Rs. 1,085.00 |
01-09-2019 | Rs. 590.00 | Rs. 1,054.50 |
01-08-2019 | Rs. 574.50 | Rs. 1,004.00 |
01-07-2019 | Rs. 637.00 | Rs. 1,130.00 |
01-06-2019 | Rs. 737.50 | Rs. 1,328.00 |
01-05-2019 | Rs. 712.50 | Rs. 1,328.00 |
Last updated on 01-03-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Indane Gas Price Lists › Gorakhpur
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials