Today's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 845.50 |
Commercial | 19Kg | Rs. 1,681.50 |
01-03-2021
Previous's Indane Gas Prices
Type | Weight | Price |
---|---|---|
Domestic | 14.2Kg | Rs. 820.50 |
Commercial | 19Kg | Rs. 1,584.00 |
25-02-2021
Share this page on
English Bazar Indane Gas Price Stats
In English Bazar on 01-Mar-2021, indane gas price rose to as high as Rs. 845.50 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 720.50 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In English Bazar on 01-Mar-2021, indane gas price rose to as high as Rs. 1,681.50 per cylinder in last 4 weeks, while the indane gas price per cylinder fell to as low as Rs. 1,410.00 on 01-Jan-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
In English Bazar on 01-Mar-2021, indane gas price rose to as high as Rs. 59.54 per kilogram in last 4 weeks, while the indane gas price per kilogram fell to as low as Rs. 50.74 on 01-Feb-2021 in the same period. Click the below link to check latest indane gas prices in other cities.
English Bazar Past Indane Gas Prices
Date | Domestic / 14.2Kg | Commercial / 19Kg |
---|---|---|
01-03-2021 | Rs. 845.50 | Rs. 1,681.50 |
25-02-2021 | Rs. 820.50 | Rs. 1,584.00 |
15-02-2021 | Rs. 795.50 | Rs. 1,589.00 |
04-02-2021 | Rs. 745.50 | Rs. 1,598.50 |
01-02-2021 | Rs. 720.50 | Rs. 1,604.00 |
01-01-2021 | Rs. 720.50 | Rs. 1,410.00 |
15-12-2020 | Rs. 720.50 | Rs. 1,387.50 |
01-12-2020 | Rs. 670.50 | Rs. 1,351.50 |
01-11-2020 | Rs. 620.50 | Rs. 1,296.00 |
01-10-2020 | Rs. 620.50 | Rs. 1,220.00 |
01-09-2020 | Rs. 620.50 | Rs. 1,196.50 |
01-08-2020 | Rs. 621.00 | Rs. 1,198.50 |
01-07-2020 | Rs. 620.50 | Rs. 1,197.50 |
01-06-2020 | Rs. 616.00 | Rs. 1,193.50 |
01-05-2020 | Rs. 584.50 | Rs. 1,086.00 |
01-04-2020 | Rs. 774.50 | Rs. 1,348.50 |
01-03-2020 | Rs. 839.50 | Rs. 1,450.00 |
01-02-2020 | Rs. 747.00 | Rs. 1,540.50 |
12-01-2020 | Rs. 896.00 | Rs. 1,540.50 |
01-01-2020 | Rs. 747.00 | Rs. 1,308.50 |
01-12-2019 | Rs. 725.50 | Rs. 1,275.50 |
01-11-2019 | Rs. 706.00 | Rs. 1,258.00 |
01-10-2019 | Rs. 630.00 | Rs. 1,139.50 |
01-09-2019 | Rs. 616.50 | Rs. 1,114.50 |
01-08-2019 | Rs. 601.00 | Rs. 1,063.50 |
01-07-2019 | Rs. 662.50 | Rs. 1,188.50 |
01-06-2019 | Rs. 763.50 | Rs. 1,376.00 |
01-05-2019 | Rs. 738.50 | Rs. 1,376.00 |
Last updated on 01-03-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Indane Gas Price Lists › English Bazar
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials