Today's Gold Prices
Purity | Weight | Price |
---|---|---|
22Ct Gold | 1Gm | Rs. 7,480.00 |
24Ct Gold | 1Gm | Rs. 7,854.00 |
18Ct Gold | 1Gm | Rs. 6,120.00 |
21Ct Gold | 1Gm | Rs. 7,140.00 |
14Ct Gold | 1Gm | Rs. 4,760.00 |
24-Nov-2024 AM
Yesterday's Gold Prices
Purity | Weight | Price |
---|---|---|
22Ct Gold | 1Gm | Rs. 7,480.00 |
24Ct Gold | 1Gm | Rs. 7,854.00 |
18Ct Gold | 1Gm | Rs. 6,120.00 |
21Ct Gold | 1Gm | Rs. 7,140.00 |
14Ct Gold | 1Gm | Rs. 4,760.00 |
23-Nov-2024 AM
Share this page on
Suri Gold Price Stats
In Suri on 31-Oct-2024, 22Ct gold price rose to as high as Rs. 7,625.00 per gram in last 4 weeks, while the 22Ct gold price per gram fell to as low as Rs. 7,105.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.
In Suri on 31-Oct-2024, 24Ct gold price rose to as high as Rs. 8,006.00 per gram in last 4 weeks, while the 24Ct gold price per gram fell to as low as Rs. 7,460.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.
In Suri on 31-Oct-2024, 18Ct gold price rose to as high as Rs. 6,238.64 per gram in last 4 weeks, while the 18Ct gold price per gram fell to as low as Rs. 5,813.18 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.
Suri Past Gold Prices
Date | 22Ct Gold | 24Ct Gold | 18Ct Gold |
---|---|---|---|
24-Nov-2024 AM | Rs. 7,480.00 | Rs. 7,854.00 | Rs. 6,120.00 |
23-Nov-2024 AM | Rs. 7,480.00 | Rs. 7,854.00 | Rs. 6,120.00 |
22-Nov-2024 AM | Rs. 7,405.00 | Rs. 7,775.00 | Rs. 6,058.64 |
21-Nov-2024 AM | Rs. 7,325.00 | Rs. 7,691.00 | Rs. 5,993.18 |
20-Nov-2024 AM | Rs. 7,295.00 | Rs. 7,660.00 | Rs. 5,968.64 |
19-Nov-2024 AM | Rs. 7,245.00 | Rs. 7,607.00 | Rs. 5,927.73 |
18-Nov-2024 AM | Rs. 7,175.00 | Rs. 7,534.00 | Rs. 5,870.45 |
17-Nov-2024 AM | Rs. 7,105.00 | Rs. 7,460.00 | Rs. 5,813.18 |
16-Nov-2024 AM | Rs. 7,105.00 | Rs. 7,460.00 | Rs. 5,813.18 |
15-Nov-2024 AM | Rs. 7,115.00 | Rs. 7,471.00 | Rs. 5,821.36 |
14-Nov-2024 AM | Rs. 7,105.00 | Rs. 7,460.00 | Rs. 5,813.18 |
13-Nov-2024 AM | Rs. 7,215.00 | Rs. 7,576.00 | Rs. 5,903.18 |
12-Nov-2024 AM | Rs. 7,255.00 | Rs. 7,618.00 | Rs. 5,935.91 |
11-Nov-2024 AM | Rs. 7,390.00 | Rs. 7,760.00 | Rs. 6,046.36 |
10-Nov-2024 AM | Rs. 7,445.00 | Rs. 7,817.00 | Rs. 6,091.36 |
09-Nov-2024 AM | Rs. 7,445.00 | Rs. 7,817.00 | Rs. 6,091.36 |
08-Nov-2024 AM | Rs. 7,455.00 | Rs. 7,828.00 | Rs. 6,099.55 |
07-Nov-2024 AM | Rs. 7,370.00 | Rs. 7,739.00 | Rs. 6,030.00 |
06-Nov-2024 AM | Rs. 7,535.00 | Rs. 7,912.00 | Rs. 6,165.00 |
05-Nov-2024 AM | Rs. 7,525.00 | Rs. 7,901.00 | Rs. 6,156.82 |
04-Nov-2024 AM | Rs. 7,540.00 | Rs. 7,917.00 | Rs. 6,169.09 |
03-Nov-2024 AM | Rs. 7,540.00 | Rs. 7,917.00 | Rs. 6,169.09 |
02-Nov-2024 AM | Rs. 7,540.00 | Rs. 7,917.00 | Rs. 6,169.09 |
01-Nov-2024 AM | Rs. 7,555.00 | Rs. 7,933.00 | Rs. 6,181.36 |
31-Oct-2024 AM | Rs. 7,625.00 | Rs. 8,006.00 | Rs. 6,238.64 |
30-Oct-2024 AM | Rs. 7,610.00 | Rs. 7,991.00 | Rs. 6,226.36 |
29-Oct-2024 AM | Rs. 7,545.00 | Rs. 7,922.00 | Rs. 6,173.18 |
28-Oct-2024 AM | Rs. 7,485.00 | Rs. 7,859.00 | Rs. 6,124.09 |
Last updated on 24-Nov-2024.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Gold Price Lists › Suri
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials