Surendranagar Gold Price

Today | Yesterday | Stats | Past

Surendranagar Gold Price

Follow us on Facebook or Twitter for daily prices.

Today's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 7,049.00
24Ct Gold 1Gm Rs. 7,401.00
18Ct Gold 1Gm Rs. 5,767.36
21Ct Gold 1Gm Rs. 6,728.59
14Ct Gold 1Gm Rs. 4,485.73

15-Nov-2024 AM

Yesterday's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 7,039.00
24Ct Gold 1Gm Rs. 7,391.00
18Ct Gold 1Gm Rs. 5,759.18
21Ct Gold 1Gm Rs. 6,719.05
14Ct Gold 1Gm Rs. 4,479.36

14-Nov-2024 AM

Share this page on

Surendranagar Gold Price Stats

22Ct Gold Price Stats

In Surendranagar on 31-Oct-2024, 22Ct gold price rose to as high as Rs. 7,559.00 per gram in last 4 weeks, while the 22Ct gold price per gram fell to as low as Rs. 7,039.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.

24Ct Gold Price Stats

In Surendranagar on 31-Oct-2024, 24Ct gold price rose to as high as Rs. 7,937.00 per gram in last 4 weeks, while the 24Ct gold price per gram fell to as low as Rs. 7,391.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.

18Ct Gold Price Stats

In Surendranagar on 31-Oct-2024, 18Ct gold price rose to as high as Rs. 6,184.64 per gram in last 4 weeks, while the 18Ct gold price per gram fell to as low as Rs. 5,759.18 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.

Surendranagar Past Gold Prices

Date 22Ct Gold 24Ct Gold 18Ct Gold
15-Nov-2024 AM Rs. 7,049.00 Rs. 7,401.00 Rs. 5,767.36
14-Nov-2024 AM Rs. 7,039.00 Rs. 7,391.00 Rs. 5,759.18
13-Nov-2024 AM Rs. 7,149.00 Rs. 7,506.00 Rs. 5,849.18
12-Nov-2024 AM Rs. 7,189.00 Rs. 7,548.00 Rs. 5,881.91
11-Nov-2024 AM Rs. 7,324.00 Rs. 7,690.00 Rs. 5,992.36
10-Nov-2024 AM Rs. 7,379.00 Rs. 7,748.00 Rs. 6,037.36
09-Nov-2024 AM Rs. 7,379.00 Rs. 7,748.00 Rs. 6,037.36
08-Nov-2024 AM Rs. 7,389.00 Rs. 7,758.00 Rs. 6,045.55
07-Nov-2024 AM Rs. 7,304.00 Rs. 7,669.00 Rs. 5,976.00
06-Nov-2024 AM Rs. 7,469.00 Rs. 7,842.00 Rs. 6,111.00
05-Nov-2024 AM Rs. 7,459.00 Rs. 7,832.00 Rs. 6,102.82
04-Nov-2024 AM Rs. 7,474.00 Rs. 7,848.00 Rs. 6,115.09
03-Nov-2024 AM Rs. 7,474.00 Rs. 7,848.00 Rs. 6,115.09
02-Nov-2024 AM Rs. 7,474.00 Rs. 7,848.00 Rs. 6,115.09
01-Nov-2024 AM Rs. 7,489.00 Rs. 7,863.00 Rs. 6,127.36
31-Oct-2024 AM Rs. 7,559.00 Rs. 7,937.00 Rs. 6,184.64
30-Oct-2024 AM Rs. 7,544.00 Rs. 7,921.00 Rs. 6,172.36
29-Oct-2024 AM Rs. 7,479.00 Rs. 7,853.00 Rs. 6,119.18
28-Oct-2024 AM Rs. 7,419.00 Rs. 7,790.00 Rs. 6,070.09
27-Oct-2024 AM Rs. 7,464.00 Rs. 7,837.00 Rs. 6,106.91
26-Oct-2024 AM Rs. 7,464.00 Rs. 7,837.00 Rs. 6,106.91
25-Oct-2024 AM Rs. 7,399.00 Rs. 7,769.00 Rs. 6,053.73
24-Oct-2024 AM Rs. 7,389.00 Rs. 7,758.00 Rs. 6,045.55
23-Oct-2024 AM Rs. 7,444.00 Rs. 7,816.00 Rs. 6,090.55
22-Oct-2024 AM Rs. 7,404.00 Rs. 7,774.00 Rs. 6,057.82
21-Oct-2024 AM Rs. 7,404.00 Rs. 7,774.00 Rs. 6,057.82
20-Oct-2024 AM Rs. 7,384.00 Rs. 7,753.00 Rs. 6,041.45
19-Oct-2024 AM Rs. 7,384.00 Rs. 7,753.00 Rs. 6,041.45

Last updated on 15-Nov-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.

ReturnHomeGold Price ListsSurendranagar