Karnataka Gold Price

Today | Yesterday | Stats | Past

Karnataka Gold Price

Follow us on Facebook or Twitter for daily prices.

Today's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 7,415.00
24Ct Gold 1Gm Rs. 7,786.00
18Ct Gold 1Gm Rs. 6,066.82
21Ct Gold 1Gm Rs. 7,077.95
14Ct Gold 1Gm Rs. 4,718.64

23-Nov-2024 AM

Yesterday's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 7,340.00
24Ct Gold 1Gm Rs. 7,707.00
18Ct Gold 1Gm Rs. 6,005.45
21Ct Gold 1Gm Rs. 7,006.36
14Ct Gold 1Gm Rs. 4,670.91

22-Nov-2024 AM

Share this page on

Karnataka Gold Price Stats

22Ct Gold Price Stats

In Karnataka on 31-Oct-2024, 22Ct gold price rose to as high as Rs. 7,570.00 per gram in last 4 weeks, while the 22Ct gold price per gram fell to as low as Rs. 7,050.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.

24Ct Gold Price Stats

In Karnataka on 31-Oct-2024, 24Ct gold price rose to as high as Rs. 7,949.00 per gram in last 4 weeks, while the 24Ct gold price per gram fell to as low as Rs. 7,403.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.

18Ct Gold Price Stats

In Karnataka on 31-Oct-2024, 18Ct gold price rose to as high as Rs. 6,193.64 per gram in last 4 weeks, while the 18Ct gold price per gram fell to as low as Rs. 5,768.18 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.

Karnataka Past Gold Prices

Date 22Ct Gold 24Ct Gold 18Ct Gold
23-Nov-2024 AM Rs. 7,415.00 Rs. 7,786.00 Rs. 6,066.82
22-Nov-2024 AM Rs. 7,340.00 Rs. 7,707.00 Rs. 6,005.45
21-Nov-2024 AM Rs. 7,260.00 Rs. 7,623.00 Rs. 5,940.00
20-Nov-2024 AM Rs. 7,230.00 Rs. 7,592.00 Rs. 5,915.45
19-Nov-2024 AM Rs. 7,180.00 Rs. 7,539.00 Rs. 5,874.55
18-Nov-2024 AM Rs. 7,110.00 Rs. 7,466.00 Rs. 5,817.27
17-Nov-2024 AM Rs. 7,050.00 Rs. 7,403.00 Rs. 5,768.18
16-Nov-2024 AM Rs. 7,050.00 Rs. 7,403.00 Rs. 5,768.18
15-Nov-2024 AM Rs. 7,060.00 Rs. 7,413.00 Rs. 5,776.36
14-Nov-2024 AM Rs. 7,050.00 Rs. 7,403.00 Rs. 5,768.18
13-Nov-2024 AM Rs. 7,160.00 Rs. 7,518.00 Rs. 5,858.18
12-Nov-2024 AM Rs. 7,200.00 Rs. 7,560.00 Rs. 5,890.91
11-Nov-2024 AM Rs. 7,335.00 Rs. 7,702.00 Rs. 6,001.36
10-Nov-2024 AM Rs. 7,390.00 Rs. 7,760.00 Rs. 6,046.36
09-Nov-2024 AM Rs. 7,390.00 Rs. 7,760.00 Rs. 6,046.36
08-Nov-2024 AM Rs. 7,400.00 Rs. 7,770.00 Rs. 6,054.55
07-Nov-2024 AM Rs. 7,315.00 Rs. 7,681.00 Rs. 5,985.00
06-Nov-2024 AM Rs. 7,480.00 Rs. 7,854.00 Rs. 6,120.00
05-Nov-2024 AM Rs. 7,470.00 Rs. 7,844.00 Rs. 6,111.82
04-Nov-2024 AM Rs. 7,485.00 Rs. 7,859.00 Rs. 6,124.09
03-Nov-2024 AM Rs. 7,485.00 Rs. 7,859.00 Rs. 6,124.09
02-Nov-2024 AM Rs. 7,485.00 Rs. 7,859.00 Rs. 6,124.09
01-Nov-2024 AM Rs. 7,500.00 Rs. 7,875.00 Rs. 6,136.36
31-Oct-2024 AM Rs. 7,570.00 Rs. 7,949.00 Rs. 6,193.64
30-Oct-2024 AM Rs. 7,555.00 Rs. 7,933.00 Rs. 6,181.36
29-Oct-2024 AM Rs. 7,490.00 Rs. 7,865.00 Rs. 6,128.18
28-Oct-2024 AM Rs. 7,430.00 Rs. 7,802.00 Rs. 6,079.09
27-Oct-2024 AM Rs. 7,475.00 Rs. 7,849.00 Rs. 6,115.91

Last updated on 23-Nov-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.

ReturnHomeGold Price ListsKarnataka