Cooch Behar Gold Price

Today | Yesterday | Stats | Past

Cooch Behar Gold Price

Follow us on Facebook or Twitter for daily prices.

Today's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 7,445.00
24Ct Gold 1Gm Rs. 7,817.00
18Ct Gold 1Gm Rs. 6,091.36
21Ct Gold 1Gm Rs. 7,106.59
14Ct Gold 1Gm Rs. 4,737.73

10-Nov-2024 AM

Yesterday's Gold Prices

Purity Weight Price
22Ct Gold 1Gm Rs. 7,445.00
24Ct Gold 1Gm Rs. 7,817.00
18Ct Gold 1Gm Rs. 6,091.36
21Ct Gold 1Gm Rs. 7,106.59
14Ct Gold 1Gm Rs. 4,737.73

09-Nov-2024 AM

Share this page on

Cooch Behar Gold Price Stats

22Ct Gold Price Stats

In Cooch Behar on 31-Oct-2024, 22Ct gold price rose to as high as Rs. 7,625.00 per gram in last 4 weeks, while the 22Ct gold price per gram fell to as low as Rs. 7,265.00 on 11-Oct-2024 in the same period. Click the below link to check latest gold prices in other cities.

24Ct Gold Price Stats

In Cooch Behar on 31-Oct-2024, 24Ct gold price rose to as high as Rs. 8,006.00 per gram in last 4 weeks, while the 24Ct gold price per gram fell to as low as Rs. 7,628.00 on 11-Oct-2024 in the same period. Click the below link to check latest gold prices in other cities.

18Ct Gold Price Stats

In Cooch Behar on 31-Oct-2024, 18Ct gold price rose to as high as Rs. 6,238.64 per gram in last 4 weeks, while the 18Ct gold price per gram fell to as low as Rs. 5,944.09 on 11-Oct-2024 in the same period. Click the below link to check latest gold prices in other cities.

Cooch Behar Past Gold Prices

Date 22Ct Gold 24Ct Gold 18Ct Gold
10-Nov-2024 AM Rs. 7,445.00 Rs. 7,817.00 Rs. 6,091.36
09-Nov-2024 AM Rs. 7,445.00 Rs. 7,817.00 Rs. 6,091.36
08-Nov-2024 AM Rs. 7,455.00 Rs. 7,828.00 Rs. 6,099.55
07-Nov-2024 AM Rs. 7,370.00 Rs. 7,739.00 Rs. 6,030.00
06-Nov-2024 AM Rs. 7,535.00 Rs. 7,912.00 Rs. 6,165.00
05-Nov-2024 AM Rs. 7,525.00 Rs. 7,901.00 Rs. 6,156.82
04-Nov-2024 AM Rs. 7,540.00 Rs. 7,917.00 Rs. 6,169.09
03-Nov-2024 AM Rs. 7,540.00 Rs. 7,917.00 Rs. 6,169.09
02-Nov-2024 AM Rs. 7,540.00 Rs. 7,917.00 Rs. 6,169.09
01-Nov-2024 AM Rs. 7,555.00 Rs. 7,933.00 Rs. 6,181.36
31-Oct-2024 AM Rs. 7,625.00 Rs. 8,006.00 Rs. 6,238.64
30-Oct-2024 AM Rs. 7,610.00 Rs. 7,991.00 Rs. 6,226.36
29-Oct-2024 AM Rs. 7,545.00 Rs. 7,922.00 Rs. 6,173.18
28-Oct-2024 AM Rs. 7,485.00 Rs. 7,859.00 Rs. 6,124.09
27-Oct-2024 AM Rs. 7,530.00 Rs. 7,907.00 Rs. 6,160.91
26-Oct-2024 AM Rs. 7,530.00 Rs. 7,907.00 Rs. 6,160.91
25-Oct-2024 AM Rs. 7,465.00 Rs. 7,838.00 Rs. 6,107.73
24-Oct-2024 AM Rs. 7,455.00 Rs. 7,828.00 Rs. 6,099.55
23-Oct-2024 AM Rs. 7,510.00 Rs. 7,886.00 Rs. 6,144.55
22-Oct-2024 AM Rs. 7,470.00 Rs. 7,844.00 Rs. 6,111.82
21-Oct-2024 AM Rs. 7,470.00 Rs. 7,844.00 Rs. 6,111.82
20-Oct-2024 AM Rs. 7,450.00 Rs. 7,823.00 Rs. 6,095.45
19-Oct-2024 AM Rs. 7,450.00 Rs. 7,823.00 Rs. 6,095.45
18-Oct-2024 AM Rs. 7,410.00 Rs. 7,781.00 Rs. 6,062.73
17-Oct-2024 AM Rs. 7,330.00 Rs. 7,697.00 Rs. 5,997.27
16-Oct-2024 AM Rs. 7,310.00 Rs. 7,676.00 Rs. 5,980.91
15-Oct-2024 AM Rs. 7,265.00 Rs. 7,628.00 Rs. 5,944.09
14-Oct-2024 AM Rs. 7,290.00 Rs. 7,655.00 Rs. 5,964.55

Last updated on 10-Nov-2024.

Other Price Lists

Disclaimer

We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.

ReturnHomeGold Price ListsCooch Behar