Today's Gold Prices
Purity | Weight | Price |
---|---|---|
22Ct Gold | 1Gm | Rs. 7,400.00 |
24Ct Gold | 1Gm | Rs. 7,770.00 |
18Ct Gold | 1Gm | Rs. 6,054.55 |
21Ct Gold | 1Gm | Rs. 7,063.64 |
14Ct Gold | 1Gm | Rs. 4,709.09 |
24-Nov-2024 AM
Yesterday's Gold Prices
Purity | Weight | Price |
---|---|---|
22Ct Gold | 1Gm | Rs. 7,400.00 |
24Ct Gold | 1Gm | Rs. 7,770.00 |
18Ct Gold | 1Gm | Rs. 6,054.55 |
21Ct Gold | 1Gm | Rs. 7,063.64 |
14Ct Gold | 1Gm | Rs. 4,709.09 |
23-Nov-2024 AM
Share this page on
Auraiya Gold Price Stats
In Auraiya on 31-Oct-2024, 22Ct gold price rose to as high as Rs. 7,555.00 per gram in last 4 weeks, while the 22Ct gold price per gram fell to as low as Rs. 7,035.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.
In Auraiya on 31-Oct-2024, 24Ct gold price rose to as high as Rs. 7,933.00 per gram in last 4 weeks, while the 24Ct gold price per gram fell to as low as Rs. 7,387.00 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.
In Auraiya on 31-Oct-2024, 18Ct gold price rose to as high as Rs. 6,181.36 per gram in last 4 weeks, while the 18Ct gold price per gram fell to as low as Rs. 5,755.91 on 14-Nov-2024 in the same period. Click the below link to check latest gold prices in other cities.
Auraiya Past Gold Prices
Date | 22Ct Gold | 24Ct Gold | 18Ct Gold |
---|---|---|---|
24-Nov-2024 AM | Rs. 7,400.00 | Rs. 7,770.00 | Rs. 6,054.55 |
23-Nov-2024 AM | Rs. 7,400.00 | Rs. 7,770.00 | Rs. 6,054.55 |
22-Nov-2024 AM | Rs. 7,325.00 | Rs. 7,691.00 | Rs. 5,993.18 |
21-Nov-2024 AM | Rs. 7,245.00 | Rs. 7,607.00 | Rs. 5,927.73 |
20-Nov-2024 AM | Rs. 7,215.00 | Rs. 7,576.00 | Rs. 5,903.18 |
19-Nov-2024 AM | Rs. 7,165.00 | Rs. 7,523.00 | Rs. 5,862.27 |
18-Nov-2024 AM | Rs. 7,095.00 | Rs. 7,450.00 | Rs. 5,805.00 |
17-Nov-2024 AM | Rs. 7,035.00 | Rs. 7,387.00 | Rs. 5,755.91 |
16-Nov-2024 AM | Rs. 7,035.00 | Rs. 7,387.00 | Rs. 5,755.91 |
15-Nov-2024 AM | Rs. 7,045.00 | Rs. 7,397.00 | Rs. 5,764.09 |
14-Nov-2024 AM | Rs. 7,035.00 | Rs. 7,387.00 | Rs. 5,755.91 |
13-Nov-2024 AM | Rs. 7,145.00 | Rs. 7,502.00 | Rs. 5,845.91 |
12-Nov-2024 AM | Rs. 7,185.00 | Rs. 7,544.00 | Rs. 5,878.64 |
11-Nov-2024 AM | Rs. 7,320.00 | Rs. 7,686.00 | Rs. 5,989.09 |
10-Nov-2024 AM | Rs. 7,375.00 | Rs. 7,744.00 | Rs. 6,034.09 |
09-Nov-2024 AM | Rs. 7,375.00 | Rs. 7,744.00 | Rs. 6,034.09 |
08-Nov-2024 AM | Rs. 7,385.00 | Rs. 7,754.00 | Rs. 6,042.27 |
07-Nov-2024 AM | Rs. 7,300.00 | Rs. 7,665.00 | Rs. 5,972.73 |
06-Nov-2024 AM | Rs. 7,465.00 | Rs. 7,838.00 | Rs. 6,107.73 |
05-Nov-2024 AM | Rs. 7,455.00 | Rs. 7,828.00 | Rs. 6,099.55 |
04-Nov-2024 AM | Rs. 7,470.00 | Rs. 7,844.00 | Rs. 6,111.82 |
03-Nov-2024 AM | Rs. 7,470.00 | Rs. 7,844.00 | Rs. 6,111.82 |
02-Nov-2024 AM | Rs. 7,470.00 | Rs. 7,844.00 | Rs. 6,111.82 |
01-Nov-2024 AM | Rs. 7,485.00 | Rs. 7,859.00 | Rs. 6,124.09 |
31-Oct-2024 AM | Rs. 7,555.00 | Rs. 7,933.00 | Rs. 6,181.36 |
30-Oct-2024 AM | Rs. 7,540.00 | Rs. 7,917.00 | Rs. 6,169.09 |
29-Oct-2024 AM | Rs. 7,475.00 | Rs. 7,849.00 | Rs. 6,115.91 |
28-Oct-2024 AM | Rs. 7,415.00 | Rs. 7,786.00 | Rs. 6,066.82 |
Last updated on 24-Nov-2024.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Gold Price Lists › Auraiya
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials