Shillong Fruit Price
Share this page on
Shillong Fruit Price List
Variety | Quantity | Price Today |
---|---|---|
Apple | 1 Kg | Rs. 200.00 |
Avocado | 1 Kg | Rs. 200.00 |
Banana Green | 1 Kg | Rs. 40.00 |
Banana Red | 1 Kg | Rs. 60.00 |
Banana Yellow | 1 Kg | Rs. 40.00 |
Cherry | 1 Kg | Rs. 600.00 |
Coconut | 1 Piece | Rs. 30.00 |
Custard Apple | 1 Kg | Rs. 50.00 |
Date | 1 Kg | Rs. 300.00 |
Fig | 1 Kg | Rs. 150.00 |
Gooseberry | 1 Kg | Rs. 100.00 |
Grape Black | 1 Kg | Rs. 60.00 |
Grape Black Seedless | 1 Kg | Rs. 80.00 |
Grape Green | 1 Kg | Rs. 70.00 |
Grape Green Seedless | 1 Kg | Rs. 90.00 |
Jackfruit | 1 Piece | Rs. 500.00 |
Lemon | 1 Kg | Rs. 100.00 |
Mango | 1 Kg | Rs. 80.00 |
Mosambi | 1 Kg | Rs. 60.00 |
Orange | 1 Kg | Rs. 70.00 |
Papaya | 1 Kg | Rs. 50.00 |
Peach | 1 Kg | Rs. 220.00 |
Pear | 1 Kg | Rs. 180.00 |
Pineapple | 1 Kg | Rs. 60.00 |
Plum | 1 Kg | Rs. 280.00 |
Pomegranate | 1 Kg | Rs. 150.00 |
Sapota | 1 Kg | Rs. 70.00 |
Strawberry | 1 Kg | Rs. 420.00 |
Watermelon | 1 Kg | Rs. 25.00 |
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Fruit Price Lists › Shillong
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials