Today's Diesel Prices
Volume | Price |
---|---|
1L | Rs. 79.27 |
5L | Rs. 396.35 |
10L | Rs. 792.70 |
20L | Rs. 1,585.40 |
25L | Rs. 1,981.75 |
18-04-2021
Yesterday's Diesel Prices
Volume | Price |
---|---|
1L | Rs. 79.27 |
5L | Rs. 396.35 |
10L | Rs. 792.70 |
20L | Rs. 1,585.40 |
25L | Rs. 1,981.75 |
17-04-2021
Share this page on
Surat Diesel Price Stats
In Surat on 18-Apr-2021, diesel price rose to as high as Rs. 79.27 per litre in last 4 weeks, while the diesel price per litre fell to as low as Rs. 79.27 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
In Surat on 18-Apr-2021, diesel price rose to as high as Rs. 396.35 per 5 litres in last 4 weeks, while the diesel price per 5 litres fell to as low as Rs. 396.35 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
In Surat on 18-Apr-2021, diesel price rose to as high as Rs. 1,585.40 per 20 litres in last 4 weeks, while the diesel price per 20 litres fell to as low as Rs. 1,585.40 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
Surat Past Diesel Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 79.27 | Rs. 396.35 |
17-04-2021 | Rs. 79.27 | Rs. 396.35 |
16-04-2021 | Rs. 79.27 | Rs. 396.35 |
15-04-2021 | Rs. 79.27 | Rs. 396.35 |
14-04-2021 | Rs. 79.27 | Rs. 396.35 |
13-04-2021 | Rs. 79.27 | Rs. 396.35 |
12-04-2021 | Rs. 79.27 | Rs. 396.35 |
11-04-2021 | Rs. 79.27 | Rs. 396.35 |
10-04-2021 | Rs. 79.27 | Rs. 396.35 |
09-04-2021 | Rs. 79.27 | Rs. 396.35 |
08-04-2021 | Rs. 79.27 | Rs. 396.35 |
06-04-2021 | Rs. 79.27 | Rs. 396.35 |
05-04-2021 | Rs. 79.27 | Rs. 396.35 |
04-04-2021 | Rs. 79.27 | Rs. 396.35 |
03-04-2021 | Rs. 79.27 | Rs. 396.35 |
02-04-2021 | Rs. 79.27 | Rs. 396.35 |
01-04-2021 | Rs. 79.27 | Rs. 396.35 |
31-03-2021 | Rs. 79.27 | Rs. 396.35 |
30-03-2021 | Rs. 79.27 | Rs. 396.35 |
29-03-2021 | Rs. 79.27 | Rs. 396.35 |
28-03-2021 | Rs. 79.27 | Rs. 396.35 |
27-03-2021 | Rs. 79.27 | Rs. 396.35 |
26-03-2021 | Rs. 79.27 | Rs. 396.35 |
25-03-2021 | Rs. 79.27 | Rs. 396.35 |
24-03-2021 | Rs. 79.27 | Rs. 396.35 |
23-03-2021 | Rs. 79.27 | Rs. 396.35 |
22-03-2021 | Rs. 79.27 | Rs. 396.35 |
21-03-2021 | Rs. 79.27 | Rs. 396.35 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Diesel Price Lists › Surat
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials