Today's Diesel Prices
Volume | Price |
---|---|
1L | Rs. 80.81 |
5L | Rs. 404.05 |
10L | Rs. 808.10 |
20L | Rs. 1,616.20 |
25L | Rs. 2,020.25 |
18-04-2021
Yesterday's Diesel Prices
Volume | Price |
---|---|
1L | Rs. 80.81 |
5L | Rs. 404.05 |
10L | Rs. 808.10 |
20L | Rs. 1,616.20 |
25L | Rs. 2,020.25 |
17-04-2021
Share this page on
Solapur Diesel Price Stats
In Solapur on 18-Apr-2021, diesel price rose to as high as Rs. 80.81 per litre in last 4 weeks, while the diesel price per litre fell to as low as Rs. 80.81 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
In Solapur on 18-Apr-2021, diesel price rose to as high as Rs. 404.05 per 5 litres in last 4 weeks, while the diesel price per 5 litres fell to as low as Rs. 404.05 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
In Solapur on 18-Apr-2021, diesel price rose to as high as Rs. 1,616.20 per 20 litres in last 4 weeks, while the diesel price per 20 litres fell to as low as Rs. 1,616.20 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
Solapur Past Diesel Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 80.81 | Rs. 404.05 |
17-04-2021 | Rs. 80.81 | Rs. 404.05 |
16-04-2021 | Rs. 80.81 | Rs. 404.05 |
15-04-2021 | Rs. 80.81 | Rs. 404.05 |
14-04-2021 | Rs. 80.81 | Rs. 404.05 |
13-04-2021 | Rs. 80.81 | Rs. 404.05 |
12-04-2021 | Rs. 80.81 | Rs. 404.05 |
11-04-2021 | Rs. 80.81 | Rs. 404.05 |
10-04-2021 | Rs. 80.81 | Rs. 404.05 |
09-04-2021 | Rs. 80.81 | Rs. 404.05 |
08-04-2021 | Rs. 80.81 | Rs. 404.05 |
06-04-2021 | Rs. 80.81 | Rs. 404.05 |
05-04-2021 | Rs. 80.81 | Rs. 404.05 |
04-04-2021 | Rs. 80.81 | Rs. 404.05 |
03-04-2021 | Rs. 80.81 | Rs. 404.05 |
02-04-2021 | Rs. 80.81 | Rs. 404.05 |
01-04-2021 | Rs. 80.81 | Rs. 404.05 |
31-03-2021 | Rs. 80.81 | Rs. 404.05 |
30-03-2021 | Rs. 80.81 | Rs. 404.05 |
29-03-2021 | Rs. 80.81 | Rs. 404.05 |
28-03-2021 | Rs. 80.81 | Rs. 404.05 |
27-03-2021 | Rs. 80.81 | Rs. 404.05 |
26-03-2021 | Rs. 80.81 | Rs. 404.05 |
25-03-2021 | Rs. 80.81 | Rs. 404.05 |
24-03-2021 | Rs. 80.81 | Rs. 404.05 |
23-03-2021 | Rs. 80.81 | Rs. 404.05 |
22-03-2021 | Rs. 80.81 | Rs. 404.05 |
21-03-2021 | Rs. 80.81 | Rs. 404.05 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Diesel Price Lists › Solapur
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials