Today's Diesel Prices
Volume | Price |
---|---|
1L | Rs. 78.80 |
5L | Rs. 394.00 |
10L | Rs. 788.00 |
20L | Rs. 1,576.00 |
25L | Rs. 1,970.00 |
18-04-2021
Yesterday's Diesel Prices
Volume | Price |
---|---|
1L | Rs. 78.80 |
5L | Rs. 394.00 |
10L | Rs. 788.00 |
20L | Rs. 1,576.00 |
25L | Rs. 1,970.00 |
17-04-2021
Share this page on
Hajipur Diesel Price Stats
In Hajipur on 18-Apr-2021, diesel price rose to as high as Rs. 78.80 per litre in last 4 weeks, while the diesel price per litre fell to as low as Rs. 78.80 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
In Hajipur on 18-Apr-2021, diesel price rose to as high as Rs. 394.00 per 5 litres in last 4 weeks, while the diesel price per 5 litres fell to as low as Rs. 394.00 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
In Hajipur on 18-Apr-2021, diesel price rose to as high as Rs. 1,576.00 per 20 litres in last 4 weeks, while the diesel price per 20 litres fell to as low as Rs. 1,576.00 on 18-Apr-2021 in the same period. Click the below link to check latest diesel prices in other cities.
Hajipur Past Diesel Prices
Date | 1 Litre | 5 Litres |
---|---|---|
18-04-2021 | Rs. 78.80 | Rs. 394.00 |
17-04-2021 | Rs. 78.80 | Rs. 394.00 |
16-04-2021 | Rs. 78.80 | Rs. 394.00 |
15-04-2021 | Rs. 78.80 | Rs. 394.00 |
14-04-2021 | Rs. 78.80 | Rs. 394.00 |
13-04-2021 | Rs. 78.80 | Rs. 394.00 |
12-04-2021 | Rs. 78.80 | Rs. 394.00 |
11-04-2021 | Rs. 78.80 | Rs. 394.00 |
10-04-2021 | Rs. 78.80 | Rs. 394.00 |
09-04-2021 | Rs. 78.80 | Rs. 394.00 |
08-04-2021 | Rs. 78.80 | Rs. 394.00 |
06-04-2021 | Rs. 78.80 | Rs. 394.00 |
05-04-2021 | Rs. 78.80 | Rs. 394.00 |
04-04-2021 | Rs. 78.80 | Rs. 394.00 |
03-04-2021 | Rs. 78.80 | Rs. 394.00 |
02-04-2021 | Rs. 78.80 | Rs. 394.00 |
01-04-2021 | Rs. 78.80 | Rs. 394.00 |
31-03-2021 | Rs. 78.80 | Rs. 394.00 |
30-03-2021 | Rs. 78.80 | Rs. 394.00 |
29-03-2021 | Rs. 78.80 | Rs. 394.00 |
28-03-2021 | Rs. 78.80 | Rs. 394.00 |
27-03-2021 | Rs. 78.80 | Rs. 394.00 |
26-03-2021 | Rs. 78.80 | Rs. 394.00 |
25-03-2021 | Rs. 78.80 | Rs. 394.00 |
24-03-2021 | Rs. 78.80 | Rs. 394.00 |
23-03-2021 | Rs. 78.80 | Rs. 394.00 |
22-03-2021 | Rs. 78.80 | Rs. 394.00 |
21-03-2021 | Rs. 78.80 | Rs. 394.00 |
Last updated on 18-04-2021.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Diesel Price Lists › Hajipur
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials