Today's Diamond Prices
Weight | Price |
---|---|
1Ct | Rs. 65,000.00 |
3/4Ct | Rs. 48,750.00 |
1/2Ct | Rs. 32,500.00 |
1/4Ct | Rs. 16,250.00 |
1/8Ct | Rs. 8,125.00 |
15-Nov-2024
Yesterday's Diamond Prices
Weight | Price |
---|---|
1Ct | Rs. 65,000.00 |
3/4Ct | Rs. 48,750.00 |
1/2Ct | Rs. 32,500.00 |
1/4Ct | Rs. 16,250.00 |
1/8Ct | Rs. 8,125.00 |
14-Nov-2024
Share this page on
Bhubaneswar Diamond Price Stats
In Bhubaneswar on 30-Oct-2024, diamond price rose to as high as Rs. 65,000.00 per carat in last 4 weeks, while the diamond price per carat fell to as low as Rs. 65,000.00 on 16-Oct-2024 in the same period. Click the below link to check latest diamond prices in other cities.
In Bhubaneswar on 30-Oct-2024, diamond price rose to as high as Rs. 325,000.00 per gram in last 4 weeks, while the diamond price per gram fell to as low as Rs. 325,000.00 on 16-Oct-2024 in the same period. Click the below link to check latest diamond prices in other cities.
In Bhubaneswar on 30-Oct-2024, diamond price rose to as high as Rs. 32,500.00 per 1/2 carat in last 4 weeks, while the diamond price per 1/2 carat fell to as low as Rs. 32,500.00 on 16-Oct-2024 in the same period. Click the below link to check latest diamond prices in other cities.
Bhubaneswar Past Diamond Prices
Date | 1 Carat | 1 Gram |
---|---|---|
15-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
14-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
13-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
12-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
11-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
10-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
09-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
08-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
07-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
06-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
05-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
04-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
03-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
02-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
01-Nov-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
31-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
30-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
29-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
28-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
27-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
26-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
25-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
24-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
23-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
22-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
21-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
20-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
19-Oct-2024 | Rs. 65,000.00 | Rs. 325,000.00 |
Last updated on 15-Nov-2024.
Other Price Lists
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Diamond Price Lists › Bhubaneswar
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials