Jamshedpur Omani Rial Rate
Share this page on
Jamshedpur Omani Rial Rate
Date | Rate |
---|---|
08-Apr-2021, Thu | Rs. 193.95 |
07-Apr-2021, Wed | Rs. 193.95 |
06-Apr-2021, Tue | Rs. 193.95 |
05-Apr-2021, Mon | Rs. 193.95 |
04-Apr-2021, Sun | Rs. 193.95 |
03-Apr-2021, Sat | Rs. 193.95 |
02-Apr-2021, Fri | Rs. 193.95 |
01-Apr-2021, Thu | Rs. 193.95 |
31-Mar-2021, Wed | Rs. 193.95 |
30-Mar-2021, Tue | Rs. 193.95 |
29-Mar-2021, Mon | Rs. 193.95 |
28-Mar-2021, Sun | Rs. 193.95 |
27-Mar-2021, Sat | Rs. 193.95 |
26-Mar-2021, Fri | Rs. 193.95 |
25-Mar-2021, Thu | Rs. 193.95 |
24-Mar-2021, Wed | Rs. 193.95 |
23-Mar-2021, Tue | Rs. 193.95 |
22-Mar-2021, Mon | Rs. 193.95 |
21-Mar-2021, Sun | Rs. 193.95 |
20-Mar-2021, Sat | Rs. 193.95 |
19-Mar-2021, Fri | Rs. 193.95 |
18-Mar-2021, Thu | Rs. 193.95 |
17-Mar-2021, Wed | Rs. 193.95 |
16-Mar-2021, Tue | Rs. 193.95 |
15-Mar-2021, Mon | Rs. 193.95 |
14-Mar-2021, Sun | Rs. 193.95 |
13-Mar-2021, Sat | Rs. 193.95 |
12-Mar-2021, Fri | Rs. 193.95 |
Other Currencies
- Australian Dollar
- Bahraini Dinar
- Bangladeshi Taka
- Brazilian Real
- British Pound
- Canadian Dollar
- Chinese Yuan Renminbi
- East Caribbean Dollar
- Egyptian Pound
- Euro
- Hong Kong Dollar
- Japanese Yen
- Kuwaiti Dinar
- Malaysian Ringgit
- Mexican Peso
- New Zealand Dollar
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Qatari Riyal
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swiss Franc
- Thai Baht
- UAE Dirham
- US Dollar
- Yemeni Rial
Disclaimer
We provide prices obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this web site has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Return › Home › Currency Rates › Omani Rial Rates › Jamshedpur
Metals & Gems
Grocery
Fuel & Gas
Currency
Building Materials